<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Bala&#039;s  Blog</title>
	<atom:link href="http://balachandar.in/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://balachandar.in</link>
	<description>Just another Graduate student&#039;s WordPress weblog</description>
	<lastBuildDate>Thu, 06 Jun 2013 18:19:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Limbo..frighteningly brilliant! by Rain &#124; Bala&#039;s Blog</title>
		<link>http://balachandar.in/2013/01/10/limbo-frighteningly-brilliant/#comment-6052</link>
		<dc:creator><![CDATA[Rain &#124; Bala&#039;s Blog]]></dc:creator>
		<pubDate>Thu, 06 Jun 2013 18:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://balachandar.in/?p=2523#comment-6052</guid>
		<description><![CDATA[[&#8230;] Limbo..Frighteningly Brilliant! (balachandar.in) [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Limbo..Frighteningly Brilliant! (balachandar.in) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Labtec Wireless Optical mouse 800 Review by vanmar</title>
		<link>http://balachandar.in/2006/12/01/labtec-wireless-optical-mouse-800-review/#comment-6031</link>
		<dc:creator><![CDATA[vanmar]]></dc:creator>
		<pubDate>Sat, 11 May 2013 21:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://bala.wordpress.com/2006/12/01/labtec-wireless-optical-mouse-800-review/#comment-6031</guid>
		<description><![CDATA[The problem you experienced with the mouse was related to battery voltage, when the battery is low the mouse will have issues. Also this mouse does use a lot of battery power so you will need rechargeable. If not a USB bluetooth mouse will be find for you these can be found at any local store]]></description>
		<content:encoded><![CDATA[<p>The problem you experienced with the mouse was related to battery voltage, when the battery is low the mouse will have issues. Also this mouse does use a lot of battery power so you will need rechargeable. If not a USB bluetooth mouse will be find for you these can be found at any local store</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superlux HD661 &#8211; The Budget Portable by The Talented Noontec Zoro &#8211; Review &#124; Bala&#039;s Blog</title>
		<link>http://balachandar.in/2012/02/26/superlux-hd661-the-budget-portable/#comment-5915</link>
		<dc:creator><![CDATA[The Talented Noontec Zoro &#8211; Review &#124; Bala&#039;s Blog]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 19:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://balachandar.in/?p=1674#comment-5915</guid>
		<description><![CDATA[[...] good ear-seal combined with a weighted boomy and in your-face fun presentation ( the Superlux HD661) generally tends to lower the perception of noise and is preferred for portable headphones, the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] good ear-seal combined with a weighted boomy and in your-face fun presentation ( the Superlux HD661) generally tends to lower the perception of noise and is preferred for portable headphones, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sennheiser HD448 Review by The Talented Noontec Zoro &#8211; Review &#124; Bala&#039;s Blog</title>
		<link>http://balachandar.in/2011/07/31/sennheiser-hd448-review/#comment-5914</link>
		<dc:creator><![CDATA[The Talented Noontec Zoro &#8211; Review &#124; Bala&#039;s Blog]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 19:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://balachandar.in/?p=941#comment-5914</guid>
		<description><![CDATA[[...] shiny recordings do tend to bother, but was far and few. My other favorite in this price range the Sennheiser HD448, is easily beaten in bass response and high end clarity by the Zoros. The HD449 seems to have [...]]]></description>
		<content:encoded><![CDATA[<p>[...] shiny recordings do tend to bother, but was far and few. My other favorite in this price range the Sennheiser HD448, is easily beaten in bass response and high end clarity by the Zoros. The HD449 seems to have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creative Aurvana Live! Review by The Talented Noontec Zoro &#8211; Review &#124; Bala&#039;s Blog</title>
		<link>http://balachandar.in/2012/04/06/creative-aurvana-live-review/#comment-5913</link>
		<dc:creator><![CDATA[The Talented Noontec Zoro &#8211; Review &#124; Bala&#039;s Blog]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 19:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://balachandar.in/?p=1820#comment-5913</guid>
		<description><![CDATA[[...] with a satisfying texture. In fact the the Noontec Zoro has one of the best bass for the price. The Creative Aurvana Live! (CAL) comes close, the Zoro edges out the CAL with slightly better definition in my opinion.It is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] with a satisfying texture. In fact the the Noontec Zoro has one of the best bass for the price. The Creative Aurvana Live! (CAL) comes close, the Zoro edges out the CAL with slightly better definition in my opinion.It is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sennheiser HD 558 &#8211; Review by matthewsimpso</title>
		<link>http://balachandar.in/2013/01/21/sennheiser-hd558-review/#comment-5908</link>
		<dc:creator><![CDATA[matthewsimpso]]></dc:creator>
		<pubDate>Mon, 08 Apr 2013 21:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://balachandar.in/?p=2497#comment-5908</guid>
		<description><![CDATA[I love the HD558. They might be my next set of headphones.]]></description>
		<content:encoded><![CDATA[<p>I love the HD558. They might be my next set of headphones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stay Curious! by sathish</title>
		<link>http://balachandar.in/2013/01/25/stay-curious/#comment-5785</link>
		<dc:creator><![CDATA[sathish]]></dc:creator>
		<pubDate>Sat, 26 Jan 2013 11:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://balachandar.in/?p=2595#comment-5785</guid>
		<description><![CDATA[thevaya ithu ellam]]></description>
		<content:encoded><![CDATA[<p>thevaya ithu ellam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Firestone Audio Fubar IV Plus Review by Balachandar Radhakrishnan</title>
		<link>http://balachandar.in/2012/05/26/firestone-audio-fubar-iv-plus-review/#comment-5694</link>
		<dc:creator><![CDATA[Balachandar Radhakrishnan]]></dc:creator>
		<pubDate>Fri, 07 Dec 2012 14:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://balachandar.in/?p=1568#comment-5694</guid>
		<description><![CDATA[Thanks for dropping by Antony. In my opinion it is always good to go with a neutral source and color the sound in the amp or headphones. The sound you hear is a synergy between the DAC/headphone amp and the headphone itself! Since you have not mentioned what headphone you are using I will go with popular tastes. If you are looking for an upgrade from the Fubar IV plus you should be looking at  DACs like the AudioGD SA1 or NFB10, Schiit Gungnir and so on. Yes, it will get expensive! and those are all dedicated DACs so you have to throw in your own amplifier. You can as well keep the fubar as a source and get a Tube headphone amp like the Little dot and enjoy warm sound (provided you pair it with something warm like the HD650). Hope that helped!]]></description>
		<content:encoded><![CDATA[<p>Thanks for dropping by Antony. In my opinion it is always good to go with a neutral source and color the sound in the amp or headphones. The sound you hear is a synergy between the DAC/headphone amp and the headphone itself! Since you have not mentioned what headphone you are using I will go with popular tastes. If you are looking for an upgrade from the Fubar IV plus you should be looking at  DACs like the AudioGD SA1 or NFB10, Schiit Gungnir and so on. Yes, it will get expensive! and those are all dedicated DACs so you have to throw in your own amplifier. You can as well keep the fubar as a source and get a Tube headphone amp like the Little dot and enjoy warm sound (provided you pair it with something warm like the HD650). Hope that helped!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Firestone Audio Fubar IV Plus Review by Antony Backhausen</title>
		<link>http://balachandar.in/2012/05/26/firestone-audio-fubar-iv-plus-review/#comment-5692</link>
		<dc:creator><![CDATA[Antony Backhausen]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 02:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://balachandar.in/?p=1568#comment-5692</guid>
		<description><![CDATA[What would you recommend as a good step up from the Fubar iV Plus, bearing in mind that you
state you we &#039;pleasantly suprised to see that the DAC Magic pulled ahead only by a slight margin!&#039; I was thinking, perhaps, of a valve headphone DAC for warmth of sound. But I&#039;m open to
opinions.]]></description>
		<content:encoded><![CDATA[<p>What would you recommend as a good step up from the Fubar iV Plus, bearing in mind that you<br />
state you we &#8216;pleasantly suprised to see that the DAC Magic pulled ahead only by a slight margin!&#8217; I was thinking, perhaps, of a valve headphone DAC for warmth of sound. But I&#8217;m open to<br />
opinions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Up Close and Personal by Balachandar Radhakrishnan</title>
		<link>http://balachandar.in/2012/10/02/up-close-and-personal/#comment-5667</link>
		<dc:creator><![CDATA[Balachandar Radhakrishnan]]></dc:creator>
		<pubDate>Wed, 14 Nov 2012 20:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://balachandar.in/?p=2415#comment-5667</guid>
		<description><![CDATA[Thank you.]]></description>
		<content:encoded><![CDATA[<p>Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
